Powering a Greener Future ™

Search Products By

Tools

Featured Product

Alpha and Omega Semiconductor Expands its 600V AlphaMOS™ Portfolio with Rugged Solutions for the Lighting Market more »

Products

Non Synchronous

Part Number Description Integrated Schottky Soft Start Product Type Package Min V (in) Max V (in) Max I (out) Min V (out) Max V (out) Operating Freq
V V A V V KHz
AOZ1281DI 1.8A, 3V to 26V EZBuck Regulator No Internal, 0.4ms Buck DFN2x2 3 26 1.8 0.8 23 1,500
AOZ1084DI 1.2A Buck LED Driver No Internal - 0.4ms Buck DFN2x2-8L 4.5 36 1.2 0.16 30 450
AOZ1017DI 3A EZBuck Regulator No Internal - 2.2ms Buck DFN5x4-8L 4.5 16 3 0.8 15 500
AOZ1014DI 5A EZbuck Regulator No Internal - 4ms Buck DFN5x4-8L 4.5 16 5 0.8 15 500
AOZ1242DI 3A, 4.5V to 32V EZBuck Regulator No Internal - 6ms Buck DFN5x4-8L 4.5 32 3 0.8 25 370
AOZ1092DI 3A EZBuck Regulator Yes Internal - 2.2ms Buck DFN5x4-8L 4.5 16 3 0.8 15 500
AOZ1212DI 3A, 4.5V to 27V EZBuck Regulator No Internal - 4ms Buck DFN5x4-8L 4.5 27 3 0.8 22 370
AOZ1094DI 5A EZBuck Regulator No Internal - 3ms Buck DFN5x4-8L 4.5 16 5 0.8 15 500
AOZ1282DI 1.2A, 4.5V to 36V EZBuck Regulator No Internal Buck Exposed Pad DFN2x2-8L 4.5 36 1.2 0.8 30 450
AOZ1284PI 4A, 3V to 36V EZBuck Regulator No External - Programmable Buck Exposed Pad SO-8 3 36 4 0.8 30 2,000
AOZ1283PI 2.5A, 3V to 36 EZBuck Regulator No External - Programmable Buck Exposed Pad SO-8 3 36 2.5 0.8 30 2,000
AOZ1014AI 4A EZBuck Regulator No Internal - 4ms Buck SOIC-8 4.5 16 4 0.8 15 500
AOZ1013AI 3A EZBuck Regulator No Internal - 4ms Buck SOIC-8 4.5 16 3 0.8 15 500
AOZ1018AI 2A EZBuck Regulator No Internal - 4ms Buck SOIC-8 4.5 16 2 0.8 15 500
AOZ1016AI 2A EZBuck Regulator Yes Internal - 2.2ms Buck SOIC-8 4.5 16 2 0.8 15 500
« First   « Previous Page: 1 2 3 4 5   Next »   Last »