RoHS / GREEN COMMITMENT
All AOS products and materials are RoHS compliant. Our products are also available in Halogen free options upon request.

 

Parametric Search Results

Search found 9 Analog Switches product(s)

This table is sortable. Please click on a column header to order the results by that column.
Rollover the information icon for each product to view or download any available supporting documents.


Part Number
(Click for detail)
Description On Resistance On Resistance Flatness Supply Voltage Range Total Harmonic Distortion Package
RON (Typ.) at 2.7V RFLAT(ON) (Max) at 2.7V VCC THD (Typ.) %
AOZ6115CI Single SPST 2.0Ω at 4.5V 0.8Ω at 4.5V 1.65V to 5.5V 0.005% SOT-23-5L
AOZ6115HI Single SPST 2.0Ω at 4.5V 0.8Ω at 4.5V 1.65V to 5.5V 0.005% SC70-5L
AOZ6135HI Single SPDT 0.9Ω at 4.5V 0.2Ω at 4.5V 1.65V to 5.5V 0.005% SC-70-6L
AOZ6232QI Dual SPDT 0.25Ω 0.15Ω 1.65V to 3.3V 0.024% QFN10: 1.6x2.1mm
AOZ6233QI Dual SPDT 0.35Ω 0.15Ω 1.65V to 3.3V 0.024% QFN10: 1.6x2.1mm
AOZ6234QI Dual SPDT 0.25Ω 0.15Ω 2.3V to 4.3V 0.024% QFN10: 1.6x2.1mm
AOZ6237QI Dual SPDT 0.40Ω 0.15Ω 1.65V to 4.3V 0.024% QFN10: 1.4x1.8mm
AOZ6238QI Dual SPDT with I/O termination 0.40Ω 0.15Ω 1.65V to 4.3V 0.024% QFN10: 1.4x1.8mm
AOZ6274QI Dual DPDT 0.40Ω 0.15Ω 1.65V to 4.3V 0.024% QFN16: 3.0x3.0mm


Site Map   |   Home   |   Applications   |   Quality   |   Careers   |   Company   |   Contact Us